Login

Musto Sizing Charts

Musto Sizing Charts

Unisex Sizing Information
Size Height Chest
SM 5'5"-5'7" 36"-38"
MD 5'8"-5'10" 38"-40"
LG 5'11"-6'1" 41"-43"
XL 6'2"-6'4" 44"-46"
XXL 6'5"-6'7" 47"-49"


Women's Sizing Information
Size Waist Bust
XS (8) 24" 31"
SM (10) 26" 33"
MD (12) 28" 35"
LG (14) 30" 37"
XL (16) 32" 39"


Children's Sizing Information
Size Age Chest
JrXXS 2 to 4 years 22-24"
JrXS 4 to 6 years 25"-27"
JrSM 6 to 8 years 28"-30"
JrMD 9 to 11 years 31"-33"
JrLG 12 to 13 years 34"-36"



Sailing Clothing: Foul Weather Gear | Sailing Footwear | Sailing Life Jackets & PFDs | Sailing Shorts and Pants | Sailing Shirts and Rash Guards | Dry Suits and Wet Suits

Sailing Equipment: Sailboat Blocks | Sailboat Cam Cleats | Shackles and Fids | Sailboat Tillers & Wheels | Mainsheet and Traveler Parts | Sailboat Winches and Winch Handles

Sailing Gear: Sailing Watches and Timers | Sailboat Maintenance | Boat Speed, Wind & Weather Instruments | Sailing Gear Bags & Backpacks | Tools, Knives & Tension Gauges | Sailboat Compasses

Sailing Line: Hi-Tech Single Braids | Dyneema Cored Lines | Dyneema Single Braids | Vectran Cored Lines | Polyester Cored Lines | Small Diameter Lines
Annapolis Performance Sailing (APS) 2000-2009. All Rights Reserved.